<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veracity Solutions - 8(a)Native American/Woman-Owned Provider of Information Technology Consulting Services</title>
	<atom:link href="http://veracity-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://veracity-solutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open vs. Closed Systems: What&#8217;s the Difference?</title>
		<link>http://veracity-solutions.com/2012/02/10/open-vs-closed-systems-whats-the-difference/</link>
		<comments>http://veracity-solutions.com/2012/02/10/open-vs-closed-systems-whats-the-difference/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=766</guid>
		<description><![CDATA[One of the longest running debates in the world of computing is about their fundamental nature: should they be open or closed systems? Open systems allow for the user to open the box, tinker with the programming, and customize their machine to be everything they want. Closed systems, however, allow for increases in security, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the longest running debates in the world of computing is about their fundamental nature: should they be open or closed systems? Open systems allow for the user to open the box, tinker with the programming, and customize their machine to be everything they want. Closed systems, however, allow for increases in security, the ability to ensure the user experience is ubiquitous and unhindered, and maintain the software without much hassle. These two disparaging views have been at play since the ability to create a product has been around.</p>
<p>One of the largest rivalries of the common computer era lies in the <a href="http://www.microsoft.com">Microsoft</a> versus <a href="http://www.apple.com">Apple</a> debate. <a href="http://www.microsoft.com">Microsoft</a> chose to follow the quasi-open system. While their operating system itself is primarily closed (the source code is not publicly available, though users can &#8220;tweak&#8221; different aspects of how it works), they freely entered into business deals to put their operating system on as many computers as possible. This led to a dramatic increase in marketshare as IBM bought huge numbers of their OS, and even more were sold as IBM clones (computers that had similar components as IBM, but were cheaper to make).</p>
<p>This is in contrast to<a href="http://www.apple.com"> Apple</a>, the leading example of a closed system. From the very beginning, Steve Jobs insisted that the computer be made in such a way that the user could not tinker with the hardware or software. While this goes against some of the &#8220;hacker&#8221; ethos that he and many of his contemporaries shared, he ultimately wanted to design the user experience from beginning to end. This has proven successful as a business model for Apple as all of their products are basically a vertical monopoly; to get the most out of any one of their products, the user is encouraged to use other Apple products. While this may seem cumbersome and a business ploy to some, Apple has made the transitions between devices and the way in which they interact almost seamless, something that most Windows users do not rave about of their own machines.</p>
<p><a href="http://www.linux.com"> Linux</a>, in contrast to the quasi-open system of Microsoft and the completely closed system of Apple, is truly an open environment. Originally created by Linus Torvaldus as a variant of Unix, he published his work freely and encouraged that other users do the same. This has created, over the last 20 years or so, hundreds of &#8220;variants&#8221; of the Linux operating system, each customized for different tasks. Some, such as Ubuntu, focus on creating a user-friendly operating environment, while others, such as Puppy Linux or Damn Small Linux, are intended to run on extremely limited hardware and can breathe life into older machines. While the learning curve for Linux is a bit steeper than either Mac or Windows, the user has complete control over the system and its operating practices. Most users may not prefer this level of &#8220;nitty-gritty&#8221; details and the need to understand every aspect of the computer, but copmuter experts and hobbyists have shown that they truly love having control over their computers.</p>
<p>Each of these systems has very different advantages. Quasi-open can often lead to larger market shares, but less quality controls exist to maintain the user experience; closed systems offer complete control over the user experience, but more advanced users may make the transition to completely open systems where they can collaborate with others and design systems exactly to their desires. Because each of these systems offers different advantages, vary in their approaches to the fundamental opinion of computers, and, typically, vary slightly in their target demographics, they are sure to be around for quite some time.</p>
<p>What’s your preference? Are you comfortable on an open system? Or, do you like the feel of a closed system that provides a beginning-to-end user experience?</p>
<p>&nbsp;</p>
<p><a href="http://veracity-solutions.com/wp-content/uploads/2012/02/avm.jpg"><img class="aligncenter size-medium wp-image-768" title="avm" src="http://veracity-solutions.com/wp-content/uploads/2012/02/avm-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2012/02/10/open-vs-closed-systems-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Changing the Face of Your Technology?</title>
		<link>http://veracity-solutions.com/2012/01/26/ces-2012-changing-the-face-of-your-technology/</link>
		<comments>http://veracity-solutions.com/2012/01/26/ces-2012-changing-the-face-of-your-technology/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=759</guid>
		<description><![CDATA[The annual CES convention has recently come to a close, leaving us with lots of new products, technologies, and services to sort through. While each CES brings its own style, this years may have fallen into a rather cliché year. While the phrase &#8220;evolutionary, not revolutionary&#8221; is often used (and overused) in the technology industry, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The annual CES convention has recently come to a close, leaving us with lots of new products, technologies, and services to sort through. While each CES brings its own style, this years may have fallen into a rather cliché year. While the phrase &#8220;evolutionary, not revolutionary&#8221; is often used (and overused) in the technology industry, it may just be the best way to describe this year’s events.</p>
<p><a href="http://veracity-solutions.com/wp-content/uploads/2012/01/CES-2012.jpg"><img class="size-medium wp-image-760 alignright" title="CES-2012" src="http://veracity-solutions.com/wp-content/uploads/2012/01/CES-2012-300x189.jpg" alt="" width="300" height="189" /></a>Some of the evolutionary product classes that saw modest improvements were OLED screens and lighter weight laptops. With 3D televisions making their way into consumers&#8217; households, the television industry is looking for a way to continue improving their current offerings. While OLED (Organic Light Emitting Diode) has been around for a while, the sets continue to get larger screen areas, greater contrast ratios, and thinner constructions. As OLED screens continue to improve, it may find its way to smaller consumer devices such as tablets, or even combine with some flexible screen technology that debuted last year.</p>
<p>In addition, laptops continue to become lighter and thinner. The push for &#8220;netbooks&#8221; has been extremely large over the past few years. However, few have seen any significant success in the consumer marketplace with most opting for a tablet, such as Apple&#8217;s iPad, to meet that need. In the wake of the diminishing importance of netbooks, most laptops seem to be converging on an 11&#8243;-13&#8243; screen size for their entry models and get larger from there.</p>
<p>Working its way somewhere into the tablet realm is Razer&#8217;s &#8220;Project Fiona&#8221; portable gaming device. Seen as a prototype, the device consists of a 10.1&#8243; touch screen, a high definition display, the ability to run Windows 8, and two controllers on either side that look akin to the nunchuck component of the Wii. The tablet will have the full ability to run Windows 8 and full PC games, but will come in at a hefty sub-$1000 mark.</p>
<p>Also seen on the showroom floor was Blue Stacks, a program designed to allow Android applications to run on the new Windows 8 OS. With Blue Stacks, people and businesses can leverage the tools and options available from both Android developers, and traditional Windows support. Once Blue Stacks is seen in the wild, it could even the mobile playing field a bit in giving end-users more choices.</p>
<p>Many of the products and services at CES show potential to be great devices for the end-consumer. However, with many products being released as only prototypes or without much detail as to when consumers may get their hands on it, it is hard to spot a truly revolutionary product. That said, CES unveiled some great technology which is sure to keep everyone in the techno-loop for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2012/01/26/ces-2012-changing-the-face-of-your-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work from Home! No… This is no Gimmick!</title>
		<link>http://veracity-solutions.com/2012/01/20/work-from-home-no%e2%80%a6-this-is-no-gimmick/</link>
		<comments>http://veracity-solutions.com/2012/01/20/work-from-home-no%e2%80%a6-this-is-no-gimmick/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Comfortable]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=752</guid>
		<description><![CDATA[Brrr… It sure is cold out there! There is no doubt that winter has arrived in the Midwest. These near-zero morning temperatures make it hard to get out of bed, let alone out the door for work. But, how can you cross off your to-do list while still staying warm and cozy by your living [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Brrr… It sure is cold out there! There is no doubt that winter has arrived in the Midwest. These near-zero morning temperatures make it hard to get out of bed, let alone out the door for work. But, how can you cross off your to-do list while still staying warm and cozy by<a href="http://veracity-solutions.com/wp-content/uploads/2012/01/home.jpg"><img class="alignright size-medium wp-image-753" title="200329568-001" src="http://veracity-solutions.com/wp-content/uploads/2012/01/home-300x199.jpg" alt="" width="300" height="199" /></a> your living room fireplace? There are literally hundreds of tools available to help you be productive from home. Veracity operates as a virtual office, meaning that our team contributes from all across the country! How do we do it you ask? Here are some of the tools we use on a daily basis to ensure productivity no matter where we are working.</p>
<ul>
<li><strong>File Sharing:</strong> As you know, when you are working together with a team, collaborating on ideas and documents is an essential part of your day. In a traditional work environment, you would just call a meeting in the conference room and get everyone together to iron out the details of your new proposal or idea. But, when you’re working virtually, you have to learn how to do this online.  Through programs like <a href="http://www.dropbox.com/">Dropbox</a>, it is easy to save and share documents between team members. By downloading the program, everyone will receive the newest version of the document automatically. It works seamlessly just like a My Documents, or similar, folder would on your computer.</li>
<li><strong>Video Communication:</strong> You really can accomplish quite a bit over the phone. However, there are times when a face-to-face meeting can be helpful. So, for the times when ‘face time’ is necessary but just not possible, programs like <a href="http://www.skype.com/">Skype</a> come in very handy. Skype is as easy to use as your cell phone, or email program. And, before you know it, you’ll be talking face-to-face with a co-worker or client who could be as close as an office down the hall, or as far as another country across the world.</li>
<li><strong>Screen Sharing:</strong> There have been numerous times that I have been trying to discuss an issue that I am having. But, over the phone, I was having trouble explaining what I was seeing on my screen. Or, what I was trying to accomplish. <a href="http://www.skype.com/">Skype</a> offers Screen Sharing through its video communication platform. This also provides a great opportunity for groups to collaborate on presentations, documents, etc. By setting a group Skype call, then sharing your screen, everyone can have input on whatever it is that you are working on.</li>
<li><strong>Off-Site Computer Access:</strong> This is a tool that we don’t use as much since our team have laptops that they use for their work, versus an ‘office computer’. However, for those that do a majority of their work on an office computer, you may sometimes need to access that computer from home, while visiting family or even on vacation. <a href="http://www.logmein.com/">LogMeIn</a> is a program that allows you to access and control your desktop computer, while viewing it on whatever computer you are using. So, if you have an order manager or customer database manager that you sometimes need to access outside the office, LogMeIn is a great resource for you.</li>
</ul>
<p>All of these programs are ones that we use on a daily basis, or have heard work great for creating your own ‘virtual office’! All of these programs are either completely free, or at least offer a free version. Depending on how much you will use them and what features you need will determine if you need to upgrade to a paid version of the program. So, here’s to working from home and staying warm! Have fun exploring these tools and, as always, let us know if you have any questions! You can connect with us right here on the blog, on <a href="https://www.facebook.com/veracity.solutions">Facebook</a>, <a href="http://www.twitter.com/veracitybiz">Twitter</a> and through <a href="http://veracity-solutions.com/contact-us/">Veracity-Solutions.com</a>. Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2012/01/20/work-from-home-no%e2%80%a6-this-is-no-gimmick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify your Life with Ticket Tracking</title>
		<link>http://veracity-solutions.com/2012/01/06/simplify-your-life-with-ticket-tracking/</link>
		<comments>http://veracity-solutions.com/2012/01/06/simplify-your-life-with-ticket-tracking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Ticket Tracking]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=744</guid>
		<description><![CDATA[Ticket Tracking is one of the most widely used ways of keeping tabs on burgeoning programs and integrated solutions. Ticket Tracking involves identifying problems or items which need addressed, sorting them based on type, and then ordering them in order of necessity. This technique is often used to easily fix the biggest problems and those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ticket Tracking is one of the most widely used ways of keeping tabs on burgeoning programs and integrated solutions. Ticket Tracking involves identifying problems or items which need addressed, sorting them based on type, and then ordering them in order of necessity. This technique is often used to easily fix the biggest problems and those that are most pressing before spending time on less necessary ones. Doing items in this order can save time and money by keeping teams working at optimum efficiency.</p>
<p><a href="http://veracity-solutions.com/wp-content/uploads/2012/01/ticket1.jpg"><img class="aligncenter size-medium wp-image-747" title="ticket" src="http://veracity-solutions.com/wp-content/uploads/2012/01/ticket1-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p>The entire process begins by submitting a ticket. One of the great things about ticket tracking is that tickets can be written by anyone who encounters a problem. Obviously during the programming or implementation of a new service, the team in charge will have the most contact with the task at hand. However, as projects burgeon out, or for web-connected projects which actively engage end-users, tickets can be submitted by actual users. Typically submitted through some sort of web form, this allows the team monitoring the incoming requests to get live data.</p>
<p>Once the actual ticket has been received, it is organized based on the category. Some tickets may be as simple as a misspelling or misplaced content. Others may be much more attuned to the actual performance of a given system. These are split into different categories such as Webmaster, Server Technicians, and Program Evaluations. Keeping these split into various categories keeps people working in their field of expertise and ready to actually fix a given problem, rather than create more confusion.</p>
<p>After each ticket is categorized, they are then prioritized based on how severe the problem may be. Ranging from cosmetic to vital, keeping a hierarchy of the tickets allows for teams to approach the largest problems first. This keeps the system running as best as possible, and then later smaller details can be worked out which affect user experience less.</p>
<p>Finally, after each of these steps has been completed, the ticket&#8217;s status is set to closed. This leaves a paper trail of the initial problem, which team was in charge, and what steps were taken. Having a history of changes makes it easy to spot if a new change happened to cause a glitch in the system later on. It also keeps everyone accountable and an easy way to view who is doing which portions of a project. Ticket Tracking keeps all of the members of a large project both accountable, but also able to work much more quickly and retain focus to benefit the overall project.</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2012/01/06/simplify-your-life-with-ticket-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code Development! Leave it to us!</title>
		<link>http://veracity-solutions.com/2011/12/21/code-development-leave-it-to-us/</link>
		<comments>http://veracity-solutions.com/2011/12/21/code-development-leave-it-to-us/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=737</guid>
		<description><![CDATA[As with any project oriented workspace, specific actions need to be executed in a certain order to create the end product. With programming and computers, this often revolves around the Code Development Lifecycle. Programs are just like any physical product in terms of their development and implementation. They begin as a concept, simply an idea. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://veracity-solutions.com/wp-content/uploads/2011/12/world.jpg"><img class="alignleft size-thumbnail wp-image-738" title="world" src="http://veracity-solutions.com/wp-content/uploads/2011/12/world-150x150.jpg" alt="" width="150" height="150" /></a>As with any project oriented workspace, specific actions need to be executed in a certain order to create the end product. With programming and computers, this often revolves around the Code Development Lifecycle. Programs are just like any physical product in terms of their development and implementation. They begin as a concept, simply an idea. Then, as the idea is fleshed out and realistic expectations are created, a plan of action is developed. Following prototyping to find the most efficient way of putting it all together, the actual build process begins. After a working model is on hand, different personnel test the program to make sure it is running as desired and is free of bugs. Once the test team gives their feedback, the programmers make final changes and a working program is at hand! We have a wonderful Code Development Lifecycle that expands upon these basic steps.</p>
<p>To begin our Code Development Lifecycle, we work with you to develop an idea. Sometimes clients bring us an idea of a specific program, other times they come with a problem and our team puts together an elegant solution. In either case, we are able to take the idea and examine it from all angles, making sure the tool is just the right size for the job, and doing our best to future-proof it for bigger and larger uses later.</p>
<p>After this, a set of concrete, measurable goals are developed. A timeline is often helpful to spell out when certain key features will be completed and working. This keeps the client and the team on the same page so that everyone knows when to expect working components.</p>
<p>Once all of these pieces are developed, they are put together and tested. This is where the testing team plays a huge role in the development. The first round of testing is simply to make sure that the code does what it is designed to do. Following this, the client is given the program to double check and make sure the rough version is working as expected.</p>
<p>After this, we pull all of the pieces back together, polish it up and finish any loose ends. And with that, a fully-funcitonal, working program is in order! If you would like to leverage this Code Development Lifecycle for your business, go ahead and <a href="http://veracity-solutions.com/contact-us/">contact us today</a>. All great programs start with a need or an idea, so if you have either, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2011/12/21/code-development-leave-it-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do YOU have to share?</title>
		<link>http://veracity-solutions.com/2011/12/14/what-do-you-have-to-share/</link>
		<comments>http://veracity-solutions.com/2011/12/14/what-do-you-have-to-share/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=724</guid>
		<description><![CDATA[&#160; &#160; In a connected office-space, one of the biggest hurdles is keeping information organized and quickly accessible to everyone who needs it. Especially when transferring between local networks and home computers, or simply trying to collaborate on a project, knowledge sharing tools can be a huge help. In the past few years especially, tools [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://veracity-solutions.com/wp-content/uploads/2011/12/knowledge-sharing.jpg"><img class="size-medium wp-image-725 alignright" title="knowledge sharing" src="http://veracity-solutions.com/wp-content/uploads/2011/12/knowledge-sharing-300x240.jpg" alt="" width="250" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In a connected office-space, one of the biggest hurdles is keeping information organized and quickly accessible to everyone who needs it. Especially when transferring between local networks and home computers, or simply trying to collaborate on a project, knowledge sharing tools can be a huge help. In the past few years especially, tools such as Wikis, Dropbox, and Documentum have exploded in popularity and ease of use. From options for the general public to highly specialized versions for commercial use, each of these products has a definite advantage to keeping information organized.</p>
<p>To begin, most everyone on the Internet is familiar with<a href="www.wikipedia.com"> Wikis</a>. Obviously sites such as Wikipedia have created the largest splash in terms of keeping information available to all and easily verified and changed when needed. However, fewer people are aware that Wikis can be created individually for certain content. Additionally, a Wiki can be run on a local network. This would give a company the ability to consolidate lots of changing information into one quickly accessed and searched database. It also gives users various levels of control over the content to enable the most up-to-date information to be available to everyone on the network. This could drastically increase productivity between different teams working on the same project. Wikis keep information organized in a well-known manner, are easily updated with changing information, and can keep everyone informed on the status of all different aspects of a project.</p>
<p><a href="http://www.dropbox.com">Dropbox</a> has recently seen a large spike in usage as well. Dropbox is a service to easily keep documents organized between multiple computers. As a small program on your computer, it allows you to add and save files just as you would with a regular drive or folder. The caveat is that it instantly uploads these documents onto their secure servers so that you can later retrieve them on another device. With support for PC, Mac, Linux, and many mobile platforms, Dropbox is able to quickly and easily synchronize files between computers to keep files linked and current, without the need to specially optimize a VPN.</p>
<p>For more emphasis on enterprise solutions, <a href="www.documentum.com">Documentum</a> provides a complete solution for keeping information organized and accessible. With full support for cloud computing and retrieval, Documentum is a full-featured way to manage content across platforms and programs. It also allows for optimization of the information to be accessed by certain user groups. Security solutions are also built directly into the system. Controls can be configured from casual to secure data access to maintain integrity across the platform. Documentum offers some great features for enterprise solutions and could offer your company a leg up over the competition.</p>
<p>Each of these services offers a great advantage for you and your company, depending on your needs. Keeping information organized and readily accessible by those with proper credentials can offer a great advantage. In a business world as fast paced as ours, keeping accessibility and organization at the forefront is sure to pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2011/12/14/what-do-you-have-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Transition &#8211; Routers, Consumers, and the Government; Oh My!</title>
		<link>http://veracity-solutions.com/2011/12/01/ipv6-transition-routers-consumers-and-the-government-oh-my/</link>
		<comments>http://veracity-solutions.com/2011/12/01/ipv6-transition-routers-consumers-and-the-government-oh-my/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Infoblox/IPv6]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Infoblox]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Veracity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=716</guid>
		<description><![CDATA[The IPv6 transition is already beginning to take place. Large companies such as Google, Yahoo, Apple, and Microsoft have all participated in &#8220;test&#8221; days where they relied primarily on IPv6 standards to ensure that it was ready for the kinds of real-world traffic that is to be expected. While most ISPs haven&#8217;t switched over to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://veracity-solutions.com/wp-content/uploads/2011/12/ipv6_ready_logo.jpg"><img class="alignright size-medium wp-image-717" title="ipv6_ready_logo" src="http://veracity-solutions.com/wp-content/uploads/2011/12/ipv6_ready_logo-250x300.jpg" alt="" width="250" height="300" /></a><a href="http://veracity-solutions.com/2011/11/10/veracity-partners-with-infoblox/">The IPv6 transition</a> is already beginning to take place. Large companies such as <a href="www.google.com">Google</a>, <a href="www.yahoo.com">Yahoo</a>, <a href="www.apple.com">Apple</a>, and <a href="www.microsoft.com">Microsoft</a> have all participated in &#8220;test&#8221; days where they relied primarily on IPv6 standards to ensure that it was ready for the kinds of real-world traffic that is to be expected. While most ISPs haven&#8217;t switched over to it entirely yet, many are beginning to look actively at what will need to be done to support the transition easily for their consumers. As a business or company with a website, it is also important to evaluate what steps can be taken to ensure that you are future-proofed and ready to tackle IPv6 head on.</p>
<p>To begin, IPv6 routers that are available now can begin giving you the benefits of IPv6, even if your ISP has not fully switched over yet. Due to a system of networking and the way the protocols interact, your entire network can benefit from this new technology right now. The benefits will largely come when both parties are using IPv6. For example, end-to-end IPv6 voice or video streaming will see a marked improvement as compared to traditional IPv4 communications. Utilizing IPv6 compatible routers would provide the largest benefit in an office or home network setting and allow all computers to take advantage of the new protocol.</p>
<p>Many consumer web hosting companies are switching to IPv6 as well. One of the largest in this field, <a href="www.godaddy.com">GoDaddy</a>, has already switched over to IPv6 capable machinery, meaning that companies and individuals that wish to utilize the new portions of the protocol can take advantage immediately. Additionally, in a study run in part by<a href="www.infoblox.com"> Infoblox</a>, the US Government&#8217;s adoption of IPv6 has increased over 1900 percent in the last 12 months. While most government websites may see little gains from this transition right now, it is indicative of the changing Internet climate. To stay ahead of the curve, IPv6 support is needed now!</p>
<p>Whether you run your company server in house, or contract with an outside firm, begin looking at the additional benefits IPv6 may offer you. Not only are the technological advances worth noting, transitioning now will allow you to focus on optimizing user experience down the road, rather than hastily putting together a last-minute fix. The IPv6 transition is slowly beginning to affect mainstream users, so stay ahead of the curve and start looking in to updating your current technology today!</p>
]]></content:encoded>
			<wfw:commentRss>http://veracity-solutions.com/2011/12/01/ipv6-transition-routers-consumers-and-the-government-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veracity Partners with Infoblox</title>
		<link>http://veracity-solutions.com/2011/11/10/veracity-partners-with-infoblox/</link>
		<comments>http://veracity-solutions.com/2011/11/10/veracity-partners-with-infoblox/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Infoblox/IPv6]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Infoblox]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Veracity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://veracity-solutions.com/?p=693</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; The times they are a changing… The Internet has gone through a few different iterations and growing pains to get to the point it&#8217;s at today. The inception of the Web was a major component, as well as &#8220;Web 2.0&#8243; when dynamic webpages became the norm. Now is a time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>&nbsp;</p>
